Elliptical Rankings
$0 - $799
$800 - $1299
$1300 and Up
| Model Name | Rank | Price | Value | Specs | Quality | Recommended Seller |
|---|---|---|---|---|---|---|
| Nordictrack A.C.T. Commercial Pro | 1 | $1999 | A+ | A+ | A- | Visit Seller |
| Nordictrack E15.0 | 2 | $1549 | A+ | A+ | A- | Visit Seller |
| Proform Pro 3500 | 3 | $1899 | A- | A+ | A- | Visit Seller |
| Nordictrack FreeStrider 35S | 4 | $1999 | B | B+ | B+ | Visit Seller |
| Nordictrack Freestrider 35Si | 5 | $1899 | B | A | B- | Visit Seller |
| Norditrack AudioStrider 990 (2012) | 6 | $1499 | B | A | C | Visit Seller |
| Nordictrack Elite 9.1 | 7 | $1999 | C+ | B | C- | Visit Seller |
| Epic EL 2980 | 8 | $1999 | D+ | B+ | B | Visit Seller |
| Nordictrack Elite 15.1(Discontinued) | 9 | $1999 | A | A+ | A- | Visit Seller |
| Nordictrack FreeMotion s5.6(Discontinued) | 10 | $1499 | B | A- | A- | Visit Seller |
| Nordictrack A.C.T. Classic(Discontinued) | 11 | $1599 | C- | B | B+ | Visit Seller |
| Nordictrack FreeMotion s5.8(Discontinued) | 12 | $2399 | D | A+ | A- | Visit Seller |
....
