Treadmill Rankings
$0 - $599
| Model Name | Rank | Price | Value | Specs | Quality | Recommended Seller |
|---|---|---|---|---|---|---|
| ProForm Performance 400c | 1 | $599 | B | B- | C+ | Visit Seller |
| Nordictrack T5.5 | 2 | $599 | C | C+ | C | Visit Seller |
| Proform 590T | 3 | $599 | C | C | D+ | Visit Seller |
| Proform Performance 400 | 4 | $579 | C | C+ | D+ | Visit Seller |
| Weslo Cardio Stride Plus | 5 | $199 | D+ | D- | D- | Visit Seller |
| Proform 8.0 ZT(Out of stock) | 6 | $599 | B | C+ | C+ | Visit Seller |
| Proform 420 Trainer(Discontinued) | 7 | $499 | B- | B- | C | Visit Seller |
| Weslo Pro CrossWalk 7.8(Discontinued) | 8 | $499 | D- | D- | D- | Visit Seller |
| Weslo Cadence 80(Discontinued) | 9 | $399 | D- | D- | D- | Visit Seller |
| Weslo Cadence C44(Discontinued) | 10 | $389 | D- | D- | D- | Visit Seller |
| Weslo Cadence 25(Discontinued) | 11 | $299 | D- | D- | D- | Visit Seller |
| Weslo Cadence GTX(Discontinued) | 12 | $299 | D- | D- | D- | Visit Seller |
| Weslo Cadence 55(Discontinued) | 13 | $299 | D- | D- | D- | Visit Seller |
$600 - $999
$1000 and Up
....
